@instagram

Instagram

The official channel for Instagram on YouTube.
Data Updated: September 4th, 2025
Subscribers

6.2M

Views

212.5M

Videos

124

Earnings Statistics for Instagram

Earnings statistics of Instagram is calculated as per SPEAKRJ's default est. CPM range

Register for FREE to receive email alerts on unexpected increase or loss of followers.

Register Now

Income Stats Summary for Instagram

Income summary of Instagram is calculated as per SPEAKRJ's default est. CPM range
Date  Subscribers Views Est. Earnings
2025-09-04 Thu 6.2M - 212.5M +20,523 $4 - $92
2025-09-01 Mon 6.2M - 212.5M +74,384 $15 - $335
2025-08-23 Sat 6.2M - 212.5M +50,511 $10 - $227
2025-08-19 Tue 6.2M - 212.4M +886,872 $177 - $4K
2025-07-27 Sun 6.2M - 211.5M -325229 $0 - $0
2025-07-23 Wed 6.2M - 211.8M +1,024,903 $205 - $4.6K
2025-07-19 Sat 6.2M - 210.8M +1,386,604 $277 - $6.2K
2025-07-15 Tue 6.2M - 209.4M +191,875 $38 - $863
2025-07-14 Mon 6.2M - 209.2M +493,457 $99 - $2.2K
2025-07-12 Sat 6.2M - 208.7M +451,541 $90 - $2K
2025-07-10 Thu 6.2M - 208.3M +150,009 $30 - $675
2025-07-05 Sat 6.2M - 208.1M +421,093 $84 - $1.9K
2025-06-19 Thu 6.2M - 207.7M +136,940 $27 - $616
2025-06-15 Sun 6.2M - 207.6M +81,451 $16 - $367
2025-06-14 Sat 6.2M - 207.5M - $0 - $0
Last 15 Days - +5,044,934 $1K - $22.7K
Daily Averages - +336,329 $67 - $1.5K
Weekly Averages - +2,354,303 $471 - $10.6K
Monthly Averages - +10,089,868 $2K - $45.4K

Instagram's YouTube Channel is estimated to have a daily earnings of $67 - $1.5K, and monthly earnigs around $2K - $45.4K based on existing 6.2M YouTube subscribers, historic average views & video uploading frequency and SPEAKRJ's CPM range .

FAQs - Instagram YouTube Channel Income

Here are some of the frequently asked questions about Instagram YouTube channel's Income.

A - Instagram makes $67 - $1.5K per day on YouTube as per SPEAKRJ.
A - Weekly earning of Instagram YouTube channel is $471 - $10.6K USD.
A - Monthly income of Instagram YouTube Channel is $2K - $45.4K USD.
A - Annual net income of Instagram on YouTube is $24.6K - $552.4K USD.
Data Updated: 2025-09-04 12:46:59 Time Zone: Asia/Kolkata

Analyse another account