@nitishrajputshorts

Nitish Rajput Shorts

Data Updated: June 27th, 2025
Subscribers

1.6M

Views

961.4M

Videos

779

Top YouTube Videos of Nitish Rajput Shorts

Nitish Rajput Shorts's Most liked YouTube videos from the recently published 50 videos.

Recently Published Videos

Following tabular report covers the statistics (views, likes & comments) of the recently uploaded videos on this YouTube channel.

Date Title Views Likes Comments
2025-06-25 Why Do Political Parties .. 72,530 6,171 55
2025-06-24 What Did Khomeini Say Tha.. 329,972 17,740 180
2025-06-20 How Did Israel Win The Wa.. 1,251,237 41,720 541
2025-06-23 Who Controls The Oil In T.. 158,366 12,000 110
2025-06-18 Why Does Israel Dominate?.. 6,634,462 225,744 1,765
2025-06-13 Where Did The Concept Of .. 296,992 15,691 295
2025-06-14 When Is Loan Given By IMF.. 245,558 14,429 71
2025-06-15 How Did The Pahalgam At*a.. 71,434 4,386 25
2025-06-16 How Did Vijay Mallya Make.. 215,259 10,536 31
2025-06-11 In Which Field Was Reserv.. 124,431 7,074 89
2025-06-12 How Does CBI Work?| Nitis.. 219,795 11,630 56
2025-06-07 Is Iran Developing Nuclea.. 1,101,152 43,894 200
2025-06-08 Why Do Paan Masala Compan.. 1,657,764 72,610 368
2025-06-09 Why Was Vijay Mallya Not .. 1,795,758 54,448 284
2025-05-28 Pahalgam Atta*k | Nitish .. 1,598,952 82,857 634
2025-05-29 How Did The Pahalgam At*a.. 756,101 36,433 320
2025-05-30 Does Pakistan Train Te*ro.. 102,605 7,306 76
2025-05-31 How Baisaran Valley Was F.. 475,165 20,251 144
2025-06-01 Which Route Was Chosen Fo.. 145,407 8,937 45
2025-06-02 How Was The Attack Carrie.. 171,136 8,675 66
2025-06-03 How Was The Pahalgam Ter*.. 303,594 12,693 74
2025-06-04 Who Was The Mastermind Of.. 104,959 7,161 58
2025-05-23 Why Did Modi Ji Call Ajit.. 2,219,611 80,780 389
2025-05-19 Why Are SCs And STs Laggi.. 1,180,022 60,521 1,348
2025-05-20 How Did The Swadeshi Move.. 128,098 7,020 36
2025-05-21 How Did The Israel War Ha.. 374,398 15,571 92
2025-05-16 Why Is Business Class Giv.. 7,093,541 331,348 154
2025-05-15 Why Are So Many Workers F.. 99,405 6,777 33
2025-05-05 The Reality Of The Kohino.. 403,642 16,874 52
2025-05-05 Not Every Lovestory Ends .. 124,306 6,437 70
2025-05-06 Why Was Shah Jahan Obsess.. 1,795,576 71,061 155
2025-05-07 What Problem Was India Fa.. 118,162 6,634 19
2025-05-07 How Did India Know About .. 211,635 11,670 47
2025-05-08 What Was Masood Azhar Pla.. 761,081 28,379 124
2025-05-09 Money In, Money Out, But .. 98,458 5,263 33
2025-05-12 Where Was The Training Go.. 227,183 13,147 59
2025-05-14 How Did The World's Most .. 363,331 19,779 56
2025-05-03 How BCCI Started| Nitish .. 435,050 20,604 91
2025-04-29 What Did Satyapal Malik S.. 652,986 26,927 121
2025-04-30 What Did Masood Azhar Do .. 761,857 27,220 125
2025-04-23 How Can Private Companies.. 382,425 12,911 39
2025-04-24 What Message Did The Ter*.. 1,075,094 33,920 129
2025-04-24 Where Does The Water Of I.. 13,097,364 309,917 1,473
2025-04-26 How Are These People Cros.. 10,882,605 335,720 1,734
2025-04-27 What Did These People Bri.. 1,337,388 48,845 243
2025-04-27 What Were These People Br.. 641,015 25,075 178
2025-04-21 How The Louis Vuitton Bra.. 952,820 30,162 121
2025-04-18 How Sukesh Started Talkin.. 18,961,918 442,590 690
2025-04-19 Can Anyone Win On Fantasy.. 208,870 8,662 45
2025-04-17 Why Did Pakistan Have To .. 182,078 7,521 51

Recently Uploaded Videos - Analytics Report (Chart)

Following chart is an analytical report on the engagement (views, likes & comments) of recently uploaded videos

Data Updated: 2025-06-27 12:34:33 Time Zone: Asia/Kolkata

Analyse another account