Error! Presently all our crawlers are busy, please try again after sometime!

@focuswrldd

FocusRBX

loud british guy
Data Updated: September 5th, 2025
Subscribers

1.5M

Views

550.8M

Videos

1,147

Recently Published Videos

Following tabular report covers the statistics (views, likes & comments) of the recently uploaded videos on this YouTube channel.

Date Title Views Likes Comments
2025-07-02 BRO HAS NO AURA .. 241,012 3,987 150
2025-07-04 SUMMER UPDATE IS.. 89,129 2,585 119
2025-07-05 BRO GOT A T-REX .. 232,110 4,543 123
2025-07-06 BRO GOT LUCKY πŸ˜­πŸ™.. 246,723 4,108 181
2025-07-08 YOUTUBERS DRAW MY AVATAR .. 5,763 498 164
2025-06-30 BRO GOT SCAMMED .. 177,469 3,602 136
2025-06-06 BRO GOT CAUGHT T.. 250,578 5,711 110
2025-06-07 THE RACCOON SCAM.. 9,213,241 84,687 697
2025-06-08 I GOT COOKED πŸ˜­πŸ™πŸ».. 334,763 7,805 188
2025-06-09 BEST PLANT IN GR.. 345,161 7,601 238
2025-06-14 BRO GOT TROLLED .. 16,581,971 158,771 708
2025-06-15 BRO LOST EVERYTH.. 1,030,862 9,611 318
2025-06-17 BRO HIT A TRICKS.. 1,770,946 14,760 194
2025-06-18 HOW TO GET RICH .. 181,679 4,110 132
2025-06-19 THIS NEW ANIMATION BUN.. 30,789 1,048 162
2025-06-21 BRO GOT A RAINBO.. 10,818,973 75,608 1,072
2025-06-22 BRO EXPOSED THEM.. 174,888 5,866 185
2025-06-23 MEETING MM2 YOUTUBERS IN .. 62,218 3,877 425
2025-06-25 BRO GOT NOTHING .. 1,391,442 17,072 338
2025-06-28 BRO GOT THE BEST.. 3,953,979 37,870 521
2025-06-29 BRO IS NOT IN SQ.. 4,223,844 42,806 565
2025-05-31 I CANT DANCE πŸ˜­πŸ™πŸ».. 1,574,885 28,128 598
2025-06-01 BRO GOT SCAMMED .. 25,422,131 243,175 1,058
2025-06-02 REACTING To OUR OLD VIDEO.. 46,258 1,596 190
2025-06-02 BRO THOUGHT IT W.. 209,761 4,826 105
2025-06-03 BRO GOT RAINBOW .. 1,023,264 15,057 293
2025-06-04 YOU AND I IN MM2.. 278,506 8,148 235
2025-05-25 BRO GOT SCAMMED .. 1,692,405 18,559 501
2025-05-26 Dear Vanilbean.. 60,666 3,366 535
2025-05-27 WEIRD FACTS ABOUT ME 😱.. 481,308 20,824 1,228
2025-05-28 BRO GOT A LUBUBU.. 1,582,735 20,861 855
2025-05-13 SPEEDGLITCHING G.. 271,625 8,077 495
2025-05-14 TROLLING MY FANS With ADM.. 25,767 821 162
2025-05-14 BRO SAID HES A G.. 230,472 5,851 248
2025-05-16 REACTING To VIDEOS OF ME .. 40,066 1,839 606
2025-05-16 JUST A BABY 😱 (Murder .. 273,032 7,684 239
2025-05-17 SHE DABBED ON ME.. 345,618 10,501 279
2025-05-18 Focus And Kyle Take A LIE.. 116,697 5,633 597
2025-05-20 TELLING THE TRUTH In MM2... 28,169 1,581 229
2025-05-22 RANKING MY FANS SET UP RE.. 41,244 1,739 236
2025-05-22 ROCK YOUR BODY WITH FR.. 327,900 9,250 253
2025-05-23 BRO JUST GOT ROB.. 5,682,560 50,895 479
2025-05-24 BRO WAS IN AN ED.. 5,522,140 74,028 4,046
2025-05-05 BRO MIGHT BE FIR.. 292,211 7,360 215
2025-05-06 BRO TRIED TO TRO.. 3,702,381 33,609 697
2025-05-07 MM2, But If I DIE I Eat F.. 24,590 1,829 272
2025-05-09 STILL DONT HAVE .. 572,606 12,283 185
2025-05-10 TROLLING FANS BY SWAPPING.. 14,792 621 124
2025-05-12 DM'ing 100 YOUTUBERS For .. 29,171 1,312 234
2025-05-12 BRO GOT HACKED 😭.. 300,012 8,547 193

Recently Uploaded Videos - Analytics Report (Chart)

Following chart is an analytical report on the engagement (views, likes & comments) of recently uploaded videos

Data Updated: 2025-09-05 13:30:50 Time Zone: Asia/Kolkata

Analyse another account